The following is a list of Frank Thomas cards I’m aggressively pursuing. I’m also interested in any 1/1s or Bankruptcy cards not listed here. If you have something you think I might be interested in, please send me a message via our Contact Us page.
Set Name | Card # | Print Run |
---|---|---|
1991 Pacific Prototype | 3 | |
1992 PM Cards Pinnacle Silver | – | |
1995 Pinnacle Pins Card | 6 | |
1995 Score Gold Rush Pinnacle Redemption w/ Upside Down Punchout | 1 | |
1996 Select Certified Mirror Gold | 1 | 30 |
1996 Select Certified Mirror Gold | 135 | 30 |
1997 Circa Rave | 396 | 150 |
1997 Collector’s Choice Crash the Game Instant Win | CG10 | ~100 |
1997 Donruss Preferred Staremasters Sample | 2 | |
1997 Pinnacle Certified Certified Team Mirror Gold | 1 | 25 |
1997 Score Hobby Reserve Reserve Collection | 549 | |
1997 Upper Deck Predictor Exchange | P11 | |
1998 Bowman Chrome Golden Anniversary Refractor | 240 | 5 |
1998 Metal Universe Precious Metal Gems | 215 | 50 |
1998 Pinnacle Performers Big Bang Seasonal Outburst | 2 | 35 |
1998 Pinnacle Plus Team Pinnacle Mirror | 11 | 25 |
1998 Topps Gold Label Class 3 Red | 46 | 25 |
1998 Topps Stars ‘N Steel Gold Holographic | 40 | |
1998 Topps Stars Luminaries Gold Rainbow | L5 | 5 |
1998 Ultra Platinum Medallion | 249 | 100 |
1998 Zenith 5×7 Gold Impulse | Z4 | 100 |
1999 Aurora Pennant Fever Copper | 7 | 20 |
1999 Crown Royale Cramer’s Choice Dark Blue | 4 | 35 |
1999 Crown Royale Cramer’s Choice Gold | 4 | 10 |
1999 E-X Century Essential Credentials Now | 12 | 12 |
1999 Fleer Tradition Starting 9 | 34 | 9 |
1999 Revolution Premiere Date | 36 | 49 |
1999 Topps Gold Label Class 3 Red | 87 | 25 |
1999 Topps Stars Four Star Foil | 6 | 49 |
1999 Upper Deck Exclusive Level 2 | 337 | 10 |
1999 Upper Deck View to a Thrill Quadruple | V10 | 10 |
1999 Upper Deck Encore Driving Forces FX Gold | D10 | 10 |
2000 Pacific Prism Proof | 35 | 10 |
2000 Private Stock Premier Date | 32 | 34 |
2000 Topps MVP Promotion | 55 | 100 |
2000 Upper Deck Statitude Die Cut | S10 | 100 |
2001 Donruss 2000 Retro Stat Line Season | 17 | 36 |
2002 Donruss Stat Line Season | 145 | 10 |
2002 Donruss Elite Aspirations | 123 | 35 |
2003 Donruss Signature Decade Proof | 22 | 10 |
2003 Donruss Signature Notable Nicknames Decade | NN-9 | 10 |
2003 E-X Essential Credentials Now | 18 | 18 |
2003 Topps 205 Piedmont Purple | 68 | |
2004 Bowman Heritage Mahogany | 181 | 25 |
2004 Donruss Production Line OPS Die Cut | PL-OPS-10 | 100 |
2004 UD Diamond All-Star Gold Honors | 21 | 50 |
2004 Upper Deck Power Up Lavender | 29 | |
2005 Bowman Chrome Red Refractor | 10 | 5 |
2009 Upper Deck Goudey Mini Black Back | 144 | 21 |
Image Gallery.
Here’s a gallery of some of the cards listed above.